<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:49 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://impactassets.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ImpactAssets</title>
		<link><![CDATA[https://impactassets.org]]></link>
		<description><![CDATA[ImpactAssets]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Mar 2026 14:21:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://impactassets.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://impactassets.org/careers/]]></guid>
			<link><![CDATA[https://impactassets.org/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/]]></guid>
			<link><![CDATA[https://impactassets.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/lauren-booker-allen/]]></guid>
			<link><![CDATA[https://impactassets.org/team/lauren-booker-allen/]]></link>
			<title>Lauren Booker Allen</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 20:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/what-we-offer/]]></guid>
			<link><![CDATA[https://impactassets.org/what-we-offer/]]></link>
			<title>What We Offer</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/products-and-services/]]></guid>
			<link><![CDATA[https://impactassets.org/products-and-services/]]></link>
			<title>Products And Services</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linkedin.com/in/andrew-lee-b241a/#new_tab]]></guid>
			<link><![CDATA[https://www.linkedin.com/in/andrew-lee-b241a/#new_tab]]></link>
			<title>Andrew Lee</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linkedin.com/in/cynthiamuller/#new_tab]]></guid>
			<link><![CDATA[https://www.linkedin.com/in/cynthiamuller/#new_tab]]></link>
			<title>Cynthia Muller</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/ian-fuller/]]></guid>
			<link><![CDATA[https://impactassets.org/team/ian-fuller/]]></link>
			<title>Ian Fuller</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/about-us/]]></guid>
			<link><![CDATA[https://impactassets.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/margret-trilli/]]></guid>
			<link><![CDATA[https://impactassets.org/team/margret-trilli/]]></link>
			<title>Margret Trilli</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/daryn-dodson/]]></guid>
			<link><![CDATA[https://impactassets.org/team/daryn-dodson/]]></link>
			<title>Daryn Dodson</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/liesbet-peeters/]]></guid>
			<link><![CDATA[https://impactassets.org/team/liesbet-peeters/]]></link>
			<title>Liesbet Peeters</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/wayne-silby/]]></guid>
			<link><![CDATA[https://impactassets.org/team/wayne-silby/]]></link>
			<title>Wayne Silby</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/kate-starr/]]></guid>
			<link><![CDATA[https://impactassets.org/team/kate-starr/]]></link>
			<title>Kate Starr</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bluemarktideline.com/christina-leijonhufvud/#new_tab]]></guid>
			<link><![CDATA[https://bluemarktideline.com/christina-leijonhufvud/#new_tab]]></link>
			<title>Christina Leijonhufvud</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/kim-wright-violich/]]></guid>
			<link><![CDATA[https://impactassets.org/team/kim-wright-violich/]]></link>
			<title>Kim Wright-Violich</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/jason-green/]]></guid>
			<link><![CDATA[https://impactassets.org/team/jason-green/]]></link>
			<title>Jason Green</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/ia-50/]]></guid>
			<link><![CDATA[https://impactassets.org/ia-50/]]></link>
			<title>IA 50</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wetherby.com/culture/meet-the-team#j-lai#new_tab]]></guid>
			<link><![CDATA[https://wetherby.com/culture/meet-the-team#j-lai#new_tab]]></link>
			<title>Justina Lai</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/news-perspectives/]]></guid>
			<link><![CDATA[https://impactassets.org/news-perspectives/]]></link>
			<title>News &#038; Perspectives</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/impact-investing-labs/]]></guid>
			<link><![CDATA[https://impactassets.org/impact-investing-labs/]]></link>
			<title>Register Now: Impact Investing Lab – Investing with Philanthropic Capital</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 15:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/ia-50/]]></guid>
			<link><![CDATA[https://impactassets.org/ia-50/]]></link>
			<title>Announcing the IA 50 2026 Impact Fund Manager Showcase</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 14:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/faqs/]]></guid>
			<link><![CDATA[https://impactassets.org/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/dan-skaff/]]></guid>
			<link><![CDATA[https://impactassets.org/team/dan-skaff/]]></link>
			<title>Dan Skaff</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/now-is-a-smart-time-to-donate-appreciated-stock/]]></guid>
			<link><![CDATA[https://impactassets.org/now-is-a-smart-time-to-donate-appreciated-stock/]]></link>
			<title>Now is a Smart Time to Donate Appreciated Stock</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 13:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forbes.com/sites/christerholloman/2025/02/26/the-five-most-active-early-stage-climate-tech-investors/#new_tab]]></guid>
			<link><![CDATA[https://www.forbes.com/sites/christerholloman/2025/02/26/the-five-most-active-early-stage-climate-tech-investors/#new_tab]]></link>
			<title>The Five Most Active Early-Stage Climate Tech Investors</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/ia50/]]></guid>
			<link><![CDATA[https://impactassets.org/ia50/]]></link>
			<title>IA50 Database Overview Page</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/profile/]]></guid>
			<link><![CDATA[https://impactassets.org/profile/]]></link>
			<title>Profile</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/registration-confirmation/]]></guid>
			<link><![CDATA[https://impactassets.org/registration-confirmation/]]></link>
			<title>Registration Confirmation</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/registration-confirmation-3/]]></guid>
			<link><![CDATA[https://impactassets.org/registration-confirmation-3/]]></link>
			<title>Registration Confirmation 3</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/password-reset/]]></guid>
			<link><![CDATA[https://impactassets.org/password-reset/]]></link>
			<title>Password Reset</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/unlock-non-cash-assets-for-charity-and-tax-benefits/]]></guid>
			<link><![CDATA[https://impactassets.org/unlock-non-cash-assets-for-charity-and-tax-benefits/]]></link>
			<title>Think Outside the Check: Unlock Non-Cash Assets for Charity and Tax Benefits</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 18:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://socapglobal.com/2020/09/catalyzing-impact-investing-with-margret-trilli-of-impactassets-a-new-episode-of-money-meaning/#new_tab]]></guid>
			<link><![CDATA[https://socapglobal.com/2020/09/catalyzing-impact-investing-with-margret-trilli-of-impactassets-a-new-episode-of-money-meaning/#new_tab]]></link>
			<title>Catalyzing Impact Investing with Margret Trilli of ImpactAssets: A new episode of Money + Meaning</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/log-in/]]></guid>
			<link><![CDATA[https://impactassets.org/log-in/]]></link>
			<title>Log In</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/register/]]></guid>
			<link><![CDATA[https://impactassets.org/register/]]></link>
			<title>Register</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.alignimpact.com/team/jenn-kenning-align-impact-invest#new_tab]]></guid>
			<link><![CDATA[https://www.alignimpact.com/team/jenn-kenning-align-impact-invest#new_tab]]></link>
			<title>Jennifer Kenning</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.linkedin.com/in/ronhomer#new_tab]]></guid>
			<link><![CDATA[https://www.linkedin.com/in/ronhomer#new_tab]]></link>
			<title>Ronald A. Homer</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/liesel-pritzker-simmons/]]></guid>
			<link><![CDATA[https://impactassets.org/team/liesel-pritzker-simmons/]]></link>
			<title>Liesel Pritzker Simmons</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barrons.com/articles/esg-investing-impact-report-c139fad3#new_tab]]></guid>
			<link><![CDATA[https://www.barrons.com/articles/esg-investing-impact-report-c139fad3#new_tab]]></link>
			<title>Private Market Pours Billions Into Impact Investing. It’s an ‘Undeniable Force.’</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/account/]]></guid>
			<link><![CDATA[https://impactassets.org/account/]]></link>
			<title>Account</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactalpha.com/on-this-years-ia50-impact-funds-are-reaching-institutional-scale/#new_tab]]></guid>
			<link><![CDATA[https://impactalpha.com/on-this-years-ia50-impact-funds-are-reaching-institutional-scale/#new_tab]]></link>
			<title>On this year’s IA50, impact funds are reaching institutional scale</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.businesswire.com/news/home/20250129021805/en/ImpactAssets-Mobilizes-Nearly-400M-in-2024-Reaffirming-the-Firm’s-Position-Among-the-Most-Active-Impact-Investors-Globally#new_tab]]></guid>
			<link><![CDATA[https://www.businesswire.com/news/home/20250129021805/en/ImpactAssets-Mobilizes-Nearly-400M-in-2024-Reaffirming-the-Firm’s-Position-Among-the-Most-Active-Impact-Investors-Globally#new_tab]]></link>
			<title>ImpactAssets Mobilizes Nearly $400M in 2024, Reaffirming the Firm’s Position Among the Most Active Impact Investors Globally</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/ia-50/]]></guid>
			<link><![CDATA[https://impactassets.org/ia-50/]]></link>
			<title>Announcing the IA 50 2025 Impact Fund Manager Showcase</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=11jkEOg9Fvg#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=11jkEOg9Fvg#new_tab]]></link>
			<title>ImpactAssets CEO Margret Trilli Interview with Forbes</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 21:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/adam-messinger/]]></guid>
			<link><![CDATA[https://impactassets.org/team/adam-messinger/]]></link>
			<title>Adam Messinger</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/building-an-impactful-daf-portfolio-sallie-calhoun/]]></guid>
			<link><![CDATA[https://impactassets.org/building-an-impactful-daf-portfolio-sallie-calhoun/]]></link>
			<title>Building an Impactful DAF Portfolio by Embracing Complexity and Evolving Over Time</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 20:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/team/rebecca-carland/]]></guid>
			<link><![CDATA[https://impactassets.org/team/rebecca-carland/]]></link>
			<title>Rebecca Carland</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 16:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forbes.com/sites/melissahouston/2025/10/23/how-philanthropic-capital-can-fund-women-founders-and-drive-impact/#new_tab]]></guid>
			<link><![CDATA[https://www.forbes.com/sites/melissahouston/2025/10/23/how-philanthropic-capital-can-fund-women-founders-and-drive-impact/#new_tab]]></link>
			<title>How Philanthropic Capital Can Fund Women Founders and Drive Impact</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 20:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forbes.com/sites/geristengel/2025/09/11/how-to-unlock-mission-driven-investing-with-your-donations/#new_tab]]></guid>
			<link><![CDATA[https://www.forbes.com/sites/geristengel/2025/09/11/how-to-unlock-mission-driven-investing-with-your-donations/#new_tab]]></link>
			<title>How to Unlock Mission-Driven Investing with Your Donations</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 20:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://impactassets.org/ia50/fund/]]></guid>
			<link><![CDATA[https://impactassets.org/ia50/fund/]]></link>
			<title>IA50 Database Fund Page</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 22:04:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
